Description
Marshall MG15 properties
Product name | MG15 |
Brand | Marshall |
Type | Guitar Amplifiers |
Sound Effects | Overdrive |
Sound Setting | Bass, Equalizer, Gain/Drive, Middle, Treble, Volume |
Equalizer Band | 3 |
Connection Inputs | AUX/Line 3.5mm, Tele/TRS 6.3mm/1/4″ |
Tele/TRS 6.3mm/1/4″ | 1 |
Connection Outputs | Headphones 3.5mm |
Elements Size Bass | 8.0 “ |
Elements Amount Bass | 1 |
Power Output (Max) | 15.0 W |
Amplifier Model | Solid State |
Guitar Amplifier Design | Portable |
Colour | Gold |
Power Supply | Electrical |
Amount of Channels | 2 |
Supported Audio Formats | MP3 |
Impedance | 8 |
Height | 370.0 mm |
Depth | 195.0 mm |
Width | 375.0 mm |
Weight | 7.6 kg |
Wakartrus –
A product worth recommending. Great for home practice – sounds good at low volume levels too. A big plus for five defined presets (oh, if you could still switch them with a footswitch …) When connected to a computer, it works as an external sound card and guitar interface (To be fully happy, you could also use the microphone input). Mobile – also works on batteries (It is useful during outdoor, intimate events to add a little spice to acoustic ensembles) I recommend (I’m not talking about the price, someone once said that there are no expensive things.